When buying an engagement ring for your loved one, it is important that you know her ring size. Choosing a wrong ring size can definitely destroy the idea of a ‘perfect proposal’. But if you know the ways and means of finding your partner’s ring size then following the below steps can be of great help. Here is how you can find the perfect ring for her or yourself too.
Your engagement ring should be easy to wear; you should be able to wear the ring with ease and even remove it comfortably. It should also fit your fingers comfortably and not fall off. Therefore, it is necessary that you pick a size that fits well. With this, it is also imperative that you know that the size of your ring finger changes based on pregnancy, temperature, diet and other biological impact. The shape of your finger too can have a big impact on the size of the ring. The shape of your finger too can have a huge impact on your finger size. In case of tapered fingers, the ring should fit in well and not easily fall off. The width of the band too is important. Bands that are thick have a good fit, whereas thinner bands tend to fall off. The presence of metal around the fingers occupies more space, which makes it appear tight. Thin ring size of 5 will not fit the same as that of thick ring size of 5.
You can put the below methods to use to measure your ring size.
Cut a strip of paper, approximately sized 3/4-inch wide and 4 inches long.
Inside Circumference | US, Canada, Mexico | UK, Australia, Ireland, New Zealand, South Africa | France | Germany, Russia, Ukraine, Asia | India, China, Japan, South America, Turkey, Israel | Italy, Spain, Netherlands, Switzerland | |
---|---|---|---|---|---|---|---|
IN | MM | ||||||
1.74 | 44.2 | 3 | F | 44 | 14 | 4 | 4 |
1.77 | 44.8 | 3.25 | F 3/4 | 44.625 | 14.25 | --- | 4.625 |
1.79 | 45.5 | 3.5 | G 1/4 | 45.25 | 14.5 | 5 | 5.25 |
1.82 | 46.1 | 3.75 | H | 45.875 | 14.75 | 6 | 5.875 |
1.84 | 46.8 | 4 | H 1/2 | 46.5 | 15 | 7 | 6.5 |
1.87 | 47.4 | 4.25 | I | 47.125 | 15.25 | --- | 7.125 |
1.89 | 48 | 4.5 | I 1/2 | 47.75 | 15.5 | 8 | 7.75 |
1.92 | 48.7 | 4.75 | J 1/4 | 48.375 | --- | --- | 8.375 |
1.94 | 49.3 | 5 | J 1/2 | 49 | 15.75 | 9 | 9 |
1.97 | 50 | 5.25 | K 1/4 | 49.625 | 16 | --- | 9.625 |
1.99 | 50.6 | 5.5 | L | 50.25 | 16.25 | 10 | 10.25 |
2.02 | 51.2 | 5.75 | L 1/4 | 50.875 | --- | 11 | 10.875 |
2.04 | 51.9 | 6 | M | 51.5 | 16.5 | 12 | 11.5 |
2.07 | 52.5 | 6.25 | M 1/2 | 52.125 | 16.75 | --- | 12.125 |
2.09 | 53.1 | 6.5 | N | 52.75 | 17 | 13 | 12.75 |
2.12 | 53.8 | 6.75 | N 1/2 | 53.375 | --- | --- | 13.375 |
2.14 | 54.4 | 7 | O | 54 | 17.25 | 14 | 14 |
2.17 | 55.1 | 7.25 | O 1/2 | 54.625 | 17.5 | --- | 14.625 |
2.19 | 55.7 | 7.5 | P | 55.25 | 17.75 | 15 | 15.25 |
2.22 | 56.3 | 7.75 | P 1/2 | 55.875 | --- | --- | 15.875 |
2.24 | 57 | 8 | Q | 56.5 | 18 | 16 | 16.5 |
2.27 | 57.6 | 8.25 | Q 1/2 | 57.125 | 18.25 | --- | 7.125 |
2.29 | 58.3 | 8.5 | Q 3/4 | 57.75 | 18.5 | 17 | 17.75 |
2.32 | 58.9 | 8.75 | R 1/4 | 58.375 | 18.75 | --- | 18.375 |
2.34 | 59.5 | 9 | R 3/4 | 59 | 19 | 18 | 19 |
2.37 | 60.2 | 9.25 | S 1/4 | 59.625 | 19.25 | --- | 19.625 |
2.39 | 60.8 | 9.5 | S 3/4 | 60.25 | 19.5 | 19 | 20.25 |
2.42 | 61.4 | 9.75 | T 1/4 | 60.875 | 19.75 | --- | 20.875 |
2.44 | 62.1 | 10 | T 1/2 | 61.5 | 20 | 20 | 21.25 |
2.47 | 62.7 | 10.25 | U | 62.125 | 20.25 | 21 | 22.125 |
2.49 | 63.4 | 10.5 | U 1/2 | 62.75 | 20.5 | 22 | 22.75 |
2.52 | 64 | 10.75 | V 1/4 | 63.375 | --- | --- | 23.375 |
2.54 | 64.6 | 11 | V 1/2 | 64 | 20.75 | 23 | 24 |
2.57 | 65.3 | 11.25 | W 1/4 | 64.625 | --- | --- | 24.625 |
2.59 | 65.9 | 11.5 | W 3/4 | 65.25 | 21 | 24 | 25.25 |
2.62 | 66.6 | 11.75 | X 1/4 | 65.875 | --- | --- | 25.875 |
2.65 | 67.2 | 12 | Y | 66.5 | 21.25 | 25 | 26.5 |
2.68 | 68.1 | 12.25 | Y 1/2 | 67.125 | 21.5 | --- | 27.125 |
2.71 | 68.5 | 12.5 | Z | 67.75 | 21.75 | 26 | 27.75 |
2.72 | 69.1 | 12.75 | Z + 1/2 | 68.375 | --- | --- | 28.375 |
2.75 | 69.7 | 13 | Z + 1 | 69 | 22 | 27 | 29 |
CIRCUMFENCE (mm) | EUROPE | uk | germany | US | |
---|---|---|---|---|---|
46,1 mm | 46 | G 1/2 | 14,75 | 3,75 | |
47,4 mm | 47 | I | 15,25 | 4,25 | |
48,0 mm | 48 | I 1/2 | 15,5 | 4,5 | |
49,0 mm | 49 | J 1/2 | 15,75 | 5 | |
49,9 mm | 50 | K | 16 | 5,25 | |
51,2 mm | 51 | L | 16,25 | 5,75 | |
51,5 mm | 52 | L 1/2 | 16,5 | 6 | |
53,1 mm | 53 | M 1/2 | 17 | 6,5 | |
54,0 mm | 54 | N 1/2 | 17,25 | 7 | |
55,0 mm | 55 | O | - | 7,25 | |
56,3 mm | 56 | P | - | 7,75 | |
56,6 mm | 57 | P 1/2 | 18 | 8 | |
57,8 mm | 58 | Q 1/2 | 18;5 | 8,5 | |
59,5 mm | 59 | R 1/2 | 19 | 9 | |
60,1 mm | 60 | S | 19,25 | 9,25 | |
61,4 mm | 61 | T | 19,75 | 9,75 | |
62,1 mm | 62 | T 1/2 | 20 | 10 | |
63,3 mm | 63 | U 1/2 | 20,5 | 10,5 | |
64 mm | 64 | v | - | 10,75 | |
65,2 mm | 65 | w | - | 11;25 |
If you are planning a surprise proposal for your significant other, then it is best to follow the below tips to find your partner’s ring size.
Believe it or not, but measuring your ring size during specific conditions and time of the day has a huge impact. Before measuring your ring size, it is important that you avoid eating salty foods, sipping hot cocktails or perform any strenuous activity as they can lead to swelling in your fingers. Fingers also tend to swell when you first wake up, therefore, it is imperative that you measure the ring size in the middle of the day.